BlueArc JetCenter
BlueArc JetCenter 1.2
Key Benefits:
- Integrated – JetCenter snaps into the VMware vCenter user interface providing simple and efficient data management for virtual servers and virtual desktop environments
- Dashboard – JetCenter displays all relevant information in the vCenter console
- Automated – JetCenter enables automated, policy-based data protection
BlueArc provides VMware-integrated enterprise class NFS storage designed to simplify your VMware environment without the need to compromise on performance. As an integrated plug-in to vSphere, JetCenter allows vSphere administrators to work from their existing management interface to create snapshots for backup or recovery of virtual machines and VMDK files.
JetCenter provides a choice of:
- Instant, on-demand snapshots taken
by the user - Policy-based scheduled snapshots
- Orphan snapshots that exist on BlueArc storage systems
and associated with VMs that are deleted.
Auto generated snapshots in real-time consume a lot of storage space. JetCenter’s policy-based retention functionality allows the administrator to define the preservation timeframe by snapshot, freeing up storage capacity. The administrator can define snapshot retention by:
- The number of backups
- The number of days
- A mixture of both backups and days
Compatibility
Compatibility matrix for JetCenter Server
| Operating System | VMware vCenter Server |
| Windows XP Pro - 32 bit | 4.0 |
| Windows XP Pro - 64 bit | 4.1 |
| Windows Server 2003 - 32 bit | 4.0 |
| Windows Server 2003 - 64 bit | 4.0*, 4.1, 5.0 |
| Windows Server 2003 R2 - 32 bit | 4.0 |
| Windows Server 2003 R2 - 64 bit | 4.1, 5.0 |
| Windows Server 2008 (Standard, Enterprise, & Datacenter) 32 bit | 4.0 |
| Windows Server 2008 (Standard, Enterprise, & Datacenter) 64 bit | 4.0, 4.1, 5.0 |
| Windows Server 2008 R2 | 4.1, 5.0 |
Compatibility matrix for JetCenter Client
| Operating System | VMware vSphere Client Supported |
| Windows XP Pro - 32 & 64 bit | 4.0, 4.1, 5.0 |
| Windows Server 2003 - 32 & 64 bit | 4.0, 4.1, 5.0 |
| Windows Vista SP2 - 32 & 64 bit | 4.0, 4.1, 5.0 |
| Windows Vista (Business & Enterprise) - 32 & 64 bit | 4.0, 4.1, 5.0 |
| Windows 7 - 32 & 64 bit | 4.0*, 4.1, 5.0 |
| Windows Server 2008 (Standard, Enterprise, & Datacenter) 32 bit | 4.0, 4.1, 5.0 |
| Windows Server 2008 (Standard & Enterprise) 64 bit | 4.0, 4.1, 5.0 |
| Windows Server 2008 (Datacenter) - 64 bit | 4.1, 5.0 |
| Windows Server 2008 R2 | 4.1, 5.0 |
* Supported from vCenter Server 4.0 Update 1
