<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
  		<title>BlueArc Media Coverage</title> 
  		<link>http://www.bluearc.com/html/news/media_coverage.shtml</link> 
  		<description>Latest Media Coverage from BlueArc Corporation</description> 
  		<language>en-us</language>

  	  <item>
			<title>Data Storage Corp.: Data Storage Corporation and Blue Arc Form Valuable Partnership to Deliver Increased Data Protection</title> 
  			<link>http://www.datastoragecorp.com/press-room/press-releases/209-data-storage-corporation-and-blue-arc-form-valuable-partnership-to-deliver-increased-data-protection.html</link> 
  			<description>Garden City, N.Y. – May 5, 2011 – Data Storage Corporation (DSC), a provider of data protection and business continuity solutions, today announced that it has formed a beneficial relationship with BlueArc® Corporation, a leader in scalable, high-performance network storage. The companies will launch their partnership at the VMware Forum 2011 in New York on May 11. Together, they can provide comprehensive technology solutions, which enable organizations to ensure business continuity with accelerated data and system backup and recovery times.</description> 
  			<pubDate>May 5, 2011 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Server Watch: SANs and Your Virtualized Environment -- Breaking the Cycle of Codependency</title> 
  			<link>http://www.serverwatch.com/trends/article.php/3932046/SANs-and-Your-Virtualized-Environment----Breaking-the-Cycle-of-Codependency.htm</link> 
  			<description>If you're running a large VMware-based virtualized environment, chances are you're using a storage area network (SAN) for your storage. But have you ever stopped to ask yourself why?</description> 
  			<pubDate>April 27, 2011 13:00:00 GMT</pubDate>  
		</item> 

  	  <item>
			<title>Computer Business Review (UK): 'In storage, the game's all about being one of the big dogs': Q&A with Mike Gustafson, BlueArc</title> 
  			<link>http://storage.cbronline.com/news/storage-qa-with-mike-gustafson-bluearc-150311</link> 
  			<description>CBR talks to the president & CEO of high-end storage specialist BlueArc about the chances of being acquired and whether the firm is really a niche player or not.</description> 
  			<pubDate>March 15, 2011 13:00:00 GMT</pubDate>  
		</item> 

  	  <item>
			<title>The Register: Why do we need SANs?</title> 
  			<link>http://www.theregister.co.uk/2011/03/01/why_do_we_need_sans/</link> 
  			<description>Hitachi Data Systems can't, not with its separate NAS supply deal through the BlueArc partnership. However, it could if it agreed the vision and drove single-mindedly to realise it using Hitachi servers and networking products integrated with its AMS and VSP storage arrays. This would take, say, three to five years for HDS to produce the integrated app server/storage server controller goods.</description> 
  			<pubDate>March 1, 2011 13:00:00 GMT</pubDate>  
		</item> 

  	  <item>
			<title>Inside HPC: Storage Boom - BlueArc Goes Profitable with Record Year</title> 
  			<link>http://insidehpc.com/2011/03/01/storage-boom-bluearc-goes-profitable-with-record-year/</link> 
  			<description>"I don’t often report on financial results, but I thought it was noteworthy that, for the first time, BlueArc is in the black. Today the company announced that it set new records for both quarterly and annual revenue for the fiscal periods ended January 31, 2011. BlueArc’s fourth quarter revenue rose 40 percent over the same quarter a year ago."</description> 
  			<pubDate>March 1, 2011 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>SearchStorage: Replication Revisited</title> 
  			<link>http://searchstorage.techtarget.com/magazineFeature/0,296894,sid5_gci1526272_idx2,00.html</link> 
  			<description>"The performance impact increases with the number of files and folders in a replication set that need to be parsed, and the larger the tree, the longer it takes to parse it. For that reason, BlueArc introduced the object-based JetMirror technology, replacing time-consuming sequential file parsing with an object-based metadata store. ‘Backups with JetMirror are 2.8 times faster than with NDMP [Network Data Management Protocol] and replication times for very large file stores can be reduced by an order of magnitude' BlueArc's Chalaka claimed."</description> 
  			<pubDate>February 2011 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>CRN: Storage For Virtualized Environments Spotlighted At VMware Partner Exchange</title> 
  			<link>http://www.crn.com/slide-shows/storage/229201155/storage-for-virtualized-environments-spotlighted-at-vmware-partner-exchange.htm;jsessionid=rPFZck0EdaQ+ANWurzrrNQ**.ecappj03?pgno=3</link> 
  			<description>BlueArc System Software 8 introduces new cloning and high-speed replication features. With JetClone, multiple copies or clones of single files are made by taking snapshots of that file and storing subsequent differences separately. JetMirror reduces the time needed to replicate large, complex file systems via an object-based file system to more efficiently replicate file- or block-based solutions.</description> 
  			<pubDate>February 8, 2011 13:00:00 GMT</pubDate>  
		</item> 

  	  <item>
			<title>The Register: BlueArc puts replication on a diet</title> 
  			<link>http://www.theregister.co.uk/2011/02/07/bluearc_thin_replication/</link> 
  			<description>The JetMirror feature of version 8 of BlueArc's System Software is claimed to replicate large and complicated file systems up to 26 times faster than unnamed competing products. It only sends changed objects across the network instead of complete files. The product can also skip empty blocks. BlueArc says JetMirror is "more intelligent" than general block-level replication and can be faster.</description> 
  			<pubDate>February 7, 2011 13:00:00 GMT</pubDate>  
		</item>  

  	  <item>
			<title>Storage Switzerland LLC: Solving Boot Storms With High Performance NAS</title> 
  			<link>http://www.storage-switzerland.com/Articles/Entries/2011/1/3_Solving_Boot_Storms_With_High_Performance_NAS.html</link> 
  			<description>Desktop virtualization is growing in popularity. Its ability to dramatically reduce operational expenses, as well as increase IT flexibility, can have significant benefits to the data center. Like any virtualization technology it is not without its own challenges in the growing environment. Many of those cause problems for the storage infrastructure and storage system, with boot storms being at the top of the list.</description> 
  			<pubDate>January 3, 2011 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>CRN: 2010 Storage Superstars</title> 
  			<link>http://www.crn.com/storage/225700751</link> 
  			<description>Shottan led the delivery of the industry's first network storage offering that was capable of supporting both Fibre Channel and ATA  drives in the same cabinet. He also was the individual behind the world's first hardwarebased file system.</description> 
  			<pubDate>June 2010 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>SearchStorage: Clustered NAS from BlueArc supplants Isilon at film effects firm</title> 
  			<link>http://www.informationweek.com/blog/main/archives/2009/04/dedupe_team_up.html</link> 
  			<description>Clustered NAS from BlueArc has supplanted Isilon NAS at London-based visual effects house Cinesite. The customer win is a bonus for BlueArc because Cinesite's parent company is Kodak, which Isilon counts among its key customers</description> 
  			<pubDate>Wed, 9 June 2010 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>InformationWeek: DeDupe Team Up</title> 
  			<link>http://searchstorage.techtarget.co.uk/news/article/0,289142,sid181_gci1513257,00.html</link> 
  			<description>There is a growing trend in storage lately, the concept of a manufacturer tapping another developer to help them compete in the market. This allows two smaller suppliers to team up against the larger suppliers. One of the best examples of this is NAS vendors adding deduplication functionality to their systems.</description> 
  			<pubDate>Thurs, 23 April 2009 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Big Fat Finance Blog: Green IT for Finance Operations</title> 
  			<link>http://bigfatfinanceblog.com/2009/04/17/green-it-for-finance-operations/</link> 
  			<description>Finance organizations that have incorporated green IT practices into their operations achieve more than a pat on the back for saving the world. They stand to save significant money through lower energy bills and ensure they continue in business when economic growth (eventually) returns.</description> 
  			<pubDate>Fri, 17 April 2009 22:15:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Enterprise IT Planet: The Pros and Cons of SSD</title> 
  			<link>http://www.enterpriseitplanet.com/storage/features/article.php/3815556</link> 
  			<description>"We're seeing growing demand for specialized storage systems, including storage media that give users the control or flexibility they need to manage unstructured files over their lifetime," said Jon Affeld, senior director of Product Marketing and Business Development at BlueArc, a provider of high performance, unified network storage systems. "In the near term it will serve as a powerful caching tier for fast access to files that are in high demand. Moving forward, we can expect the use of SSDs to get more sophisticated as we see data management applications incorporating more powerful search, classification, archiving and retrieval functions."
</description> 
  			<pubDate>Thurs, 16 April 2009 19:45:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Press: Linux Journal: The Day the Earth Stood Still</title> 
  			<link>http://www.linuxjournal.com/article/10301</link> 
  			<description>The Day the Earth Stood Still is a re-invention of the 1951 science-fiction film classic. Keanu Reeves stars as the benevolent visiting alien Klaatu, come to Earth to warn us to change our barbaric ways or face destruction. Ten years ago, Titanic was the first film to use Linux in a big way. Today, Linux dominates big-budget visual effects and 3-D animation. Ever since The Matrix, it's become routine to have several visual-effects companies working on the same film. A visual effects supervisor at the studio, in this case Fox, selects which companies will create the visual effects.
</description> 
  			<pubDate>Tues, 31 March 2009 19:45:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Network World: Twitter Directory To Enterprise IT and Network Companies</title> 
  			<link>http://www.networkworld.com/community/node/40030</link> 
  			<description>Twitter directories such as Twellow and the newer WeFollow from Digg founder Kevin Rose can go a long way toward helping you find Twitterers of interest. But when it comes down to compiling a really focused list, you have to get your hands dirty and plunge around through a bunch of individual Twitter accounts, too. Enterprise IT pros, I've done the dirty work for you here and compiled if not the ultimate list of enterprise IT and network companies, at least a pretty good one of about 100 companies.</description> 
  			<pubDate>Mon, 30 March 2009 18:00:00 GMT</pubDate>  
		</item>
  		
  		<item>
			<title>Byte and Switch: Enterprise Adoption of SSDs Remains Slow</title> 
  			<link>http://www.byteandswitch.com/document.asp?doc_id=172782</link> 
  			<description>Storage industry analysts and vendor executives have been talking about solid-state disks as an exciting new storage technology for enterprises for years, it seems. But they haven't been offering many examples of customers using the technology.</description> 
  			<pubDate>Thu, 26 February 2009 23:00:00 GMT</pubDate>  
		</item>
  		
  		<item>
			<title>ChannelWeb: 2009 Channel Chief Profiles: Cameron Van Orman (BlueArc)</title> 
  			<link>http://www.crn.com/crn/chiefs/2009cc.jhtml?chief=20</link> 
  			<description>Mr. Cameron van Orman is the Sr. Director of Worldwide Channel Sales and Partner Marketing at BlueArc. In his role, Mr. van Orman is responsible for the worldwide channel strategy; the development & management of the channel program and infrastructure; the recruitment, onboarding and management of channel partners; the execution of joint lead development activities with channel partners to build the sales pipeline; and the training and deal support required to help identify prospects and win deals. Mr. van Orman also oversees BlueArc's Technology Alliance Partnerships to ensure channel priorities and resources are considered in product development, integration and joint marketing efforts.</description> 
  			<pubDate>Mon, 23 February 2009 19:00:00 GMT</pubDate>  
		</item>

  		<item>
			<title>SearchStorage Products of the Year 2008: Disk and disk subsystems Gold Award:</title> 
  			<link>http://searchstorage.techtarget.com/productsOfTheYearWinner/0,296407,sid5_gci1348076_tax313327_ayr2008,00.html</link> 
  			<description>The strong point of BlueArc Corp.'s Titan unified NAS and iSCSI system can be summed up in one word: performance. Our judges consistently gave the Titan 3200 high marks for performance, and Titan customers often cite performance as the top reason for buying the BlueArc systems.</description> 
  			<pubDate>Fri, 20 February 2009 19:00:00 GMT</pubDate>  
		</item>
		
		<item>
			<title>The SAN Technologist Blog: BlueArc gets a marketing boost from NAS Giant</title> 
  			<link>http://thesantechnologist.com/?p=192</link> 
  			<description>"What better way to gain some extra market share, then to hire a VP from NetApp."</description> 
  			<pubDate>Wed, 18 February 2009 00:30:00 GMT</pubDate>  
		</item>

  		  <item>
			<title>InfoWorld: 2009 Technology of the Year Awards: Systems and Storage</title> 
  			<link>http://www.infoworld.com/slideshow/2009/01/197-2009_technology-10.html</link> 
  			<description>Combining exceptional scalability, stellar performance, powerful storage applications, and management tools that make even the most complex tasks seem easy, the BlueArc Titan 3000 sums up the best of what you can expect in a file serving system.</description> 
  			<pubDate>Tues, 27 January 2009 00:30:00 GMT</pubDate>  
		</item>
  		
  		  <item>
			<title>Byte and Switch: Performance Trends Favor Solid-State Storage</title> 
  			<link>http://www.byteandswitch.com/document.asp?doc_id=168929</link> 
  			<description>Improving storage performance is a complex task that involves defining and implementing standards, orchestrating test lab and vendor activity, working with leading-edge customers, and then presenting the market with systems that combine value, affordability, and future scalability.</description> 
  			<pubDate>Fri, 5 December 2008 13:00:00 GMT</pubDate>  
		</item>
  		
  		
  		  <item>
			<title>Computer Technology Review: Taming Tiered Storage -- from Turkey to Triumph</title> 
  			<link>http://www.wwpi.com/top-stories/6358-taming-tiered-storage-from-turkey-to-triumph</link> 
  			<description>What's your strategy for your Thanksgiving get-together? Happy conversation around a delicious meal doesn't just happen. It requires intensive planning and preparation to make sure everyone gets what they need (or want, like a third helping of Mom's special pie). In some respects, managing a large data storage infrastructure is a lot like making that dinner happen. You have demanding, even quirky, users who insist on doing dishes when there's a bowl game on, and who have their own preferences about when to eat and where to sit.</description> 
			<pubDate>Fri, 21 November 2008 13:00:00 GMT</pubDate>  
		</item>
		
		
 		 <item>
			<title>Business Solutions: Shore Up Storage Sales With An Investment In Managed Services</title> 
  			<link>http://www.businesssolutionsmag.com/index.php?option=com_jambozine&layout=article&view=page&aid=3783</link> 
  			<description>When a referral brought storage vendor BlueArc into the bidding process of a large litigation support firm that was planning a data center, the vendor was tasked with resolving pain points unique to the electronic data discovery (e-discovery) vertical.</description> 
  			<pubDate>Mon, 17 November 2008 13:00:00 GMT</pubDate>  
		</item>

  		  <item>
			<title>SearchStorage: Research Library Uses BlueArc to Feed the Website Beast</title> 
  			<link>http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1338050,00.html</link> 
  			<description>H.W. Wilson publishes print reference materials for librarians and researchers, and recently added CD-ROM and web-based publishing of resources for its clients. After the launch of the company's WilsonWeb product last year, the IT department began to evaluate products that would consolidate a mostly DAS environment to improve performance.</description> 
  			<pubDate>Fri, 7 November 2008 13:00:00 GMT</pubDate>  
		</item>
  		
  <item>
			<title>Campus Technology: Washington U Healthcare Researchers Turn to Virtual Storage</title> 
  			<link>http://www.campustechnology.com/articles/69002/</link> 
  			<description>The Center for Clinical Imaging Research (CCIR) within Mallinckrodt Institute of Radiology at Washington University's School of Medicine in St. Louis is using BlueArc's Titan to provide back-end storage for a VMware virtual server environment serving the Center's bioimaging research. CCIR is using Titan as the backend for 60-plus VMware ESX virtual machines.</description>
  			<pubDate>Wed, 5 November 2008 13:00:00 GMT</pubDate>  
		</item>

  

  </channel>
</rss>
