<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
  		<title>BlueArc Media Coverage</title> 
  		<link>http://www.bluearc.com/html/news/media_coverage.shtml</link> 
  		<description>Latest Media Coverage from BlueArc Corporation</description> 
  		<language>en-us</language>  

  	  <item>
			<title>CRN: 2010 Storage Superstars</title> 
  			<link>http://www.crn.com/storage/225700751</link> 
  			<description>Shottan led the delivery of the industry's first network storage offering that was capable of supporting both Fibre Channel and ATA  drives in the same cabinet. He also was the individual behind the world's first hardwarebased file system.</description> 
  			<pubDate>June 2010 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>SearchStorage: Clustered NAS from BlueArc supplants Isilon at film effects firm</title> 
  			<link>http://www.informationweek.com/blog/main/archives/2009/04/dedupe_team_up.html</link> 
  			<description>Clustered NAS from BlueArc has supplanted Isilon NAS at London-based visual effects house Cinesite. The customer win is a bonus for BlueArc because Cinesite's parent company is Kodak, which Isilon counts among its key customers</description> 
  			<pubDate>Wed, 9 June 2010 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>InformationWeek: DeDupe Team Up</title> 
  			<link>http://searchstorage.techtarget.co.uk/news/article/0,289142,sid181_gci1513257,00.html</link> 
  			<description>There is a growing trend in storage lately, the concept of a manufacturer tapping another developer to help them compete in the market. This allows two smaller suppliers to team up against the larger suppliers. One of the best examples of this is NAS vendors adding deduplication functionality to their systems.</description> 
  			<pubDate>Thurs, 23 April 2009 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>The Register: Ocarina Making Dedupe Music With BlueArc</title> 
  			<link>http://www.theregister.co.uk/2009/04/22/bluearc_ocarina/</link> 
  			<description>Hardware-accelerated file storage supplier BlueArc is to sell Ocarina deduplication hardware integrated with its Titan 3000 product. BlueArc's Titan 3000 is a network-attached storage (NAS) product offering very fast access, up to 4PB of capacity, and tiered storage embracing fast Fibre Channel drives, bulk storage SATA drives, and WORM (Write Once Read Many) drives.</description> 
  			<pubDate>Wed, 22 April 2009 13:00:00 GMT</pubDate>  
		</item>
		
  	  <item>
			<title>SearchStorage: Ocarina Partners Take on NetApp in Primary Storage Dedupe</title> 
  			<link>http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1354182,00.html</link> 
  			<description>Five network-attached storage (NAS) vendors looking to compete with NetApp's data deduplication for primary data have partnered with Ocarina Networks to integrate their products with Ocarina's ECOsystem storage-reduction appliances. BlueArc Corp., EMC Corp., Hewlett-Packard (HP) Co., Hitachi Data Systems and Isilon Systems Inc. have all signed on for different levels of integration with startup Ocarina. Ocarina Optimizer for BlueArc keeps the Ocarina ECO device on separate hardware, preserves file links in its original file system and compresses the data through Ocarina while moving it to lower tiers of storage. Hitachi Data Systems also sells the Ocarina Optimizer for BlueArc with BlueArc NAS systems that Hitachi OEMs.</description> 
  			<pubDate>Mon, 20 April 2009 13:00:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Big Fat Finance Blog: Green IT for Finance Operations</title> 
  			<link>http://bigfatfinanceblog.com/2009/04/17/green-it-for-finance-operations/</link> 
  			<description>Finance organizations that have incorporated green IT practices into their operations achieve more than a pat on the back for saving the world. They stand to save significant money through lower energy bills and ensure they continue in business when economic growth (eventually) returns.</description> 
  			<pubDate>Fri, 17 April 2009 22:15:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Enterprise IT Planet: The Pros and Cons of SSD</title> 
  			<link>http://www.enterpriseitplanet.com/storage/features/article.php/3815556</link> 
  			<description>"We're seeing growing demand for specialized storage systems, including storage media that give users the control or flexibility they need to manage unstructured files over their lifetime," said Jon Affeld, senior director of Product Marketing and Business Development at BlueArc, a provider of high performance, unified network storage systems. "In the near term it will serve as a powerful caching tier for fast access to files that are in high demand. Moving forward, we can expect the use of SSDs to get more sophisticated as we see data management applications incorporating more powerful search, classification, archiving and retrieval functions."
</description> 
  			<pubDate>Thurs, 16 April 2009 19:45:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Press: Linux Journal: The Day the Earth Stood Still</title> 
  			<link>http://www.linuxjournal.com/article/10301</link> 
  			<description>The Day the Earth Stood Still is a re-invention of the 1951 science-fiction film classic. Keanu Reeves stars as the benevolent visiting alien Klaatu, come to Earth to warn us to change our barbaric ways or face destruction. Ten years ago, Titanic was the first film to use Linux in a big way. Today, Linux dominates big-budget visual effects and 3-D animation. Ever since The Matrix, it's become routine to have several visual-effects companies working on the same film. A visual effects supervisor at the studio, in this case Fox, selects which companies will create the visual effects.
</description> 
  			<pubDate>Tues, 31 March 2009 19:45:00 GMT</pubDate>  
		</item>

  	  <item>
			<title>Network World: Twitter Directory To Enterprise IT and Network Companies</title> 
  			<link>http://www.networkworld.com/community/node/40030</link> 
  			<description>Twitter directories such as Twellow and the newer WeFollow from Digg founder Kevin Rose can go a long way toward helping you find Twitterers of interest. But when it comes down to compiling a really focused list, you have to get your hands dirty and plunge around through a bunch of individual Twitter accounts, too. Enterprise IT pros, I've done the dirty work for you here and compiled if not the ultimate list of enterprise IT and network companies, at least a pretty good one of about 100 companies.</description> 
  			<pubDate>Mon, 30 March 2009 18:00:00 GMT</pubDate>  
		</item>
  		
  		<item>
			<title>Byte and Switch: Enterprise Adoption of SSDs Remains Slow</title> 
  			<link>http://www.byteandswitch.com/document.asp?doc_id=172782</link> 
  			<description>Storage industry analysts and vendor executives have been talking about solid-state disks as an exciting new storage technology for enterprises for years, it seems. But they haven't been offering many examples of customers using the technology.</description> 
  			<pubDate>Thu, 26 February 2009 23:00:00 GMT</pubDate>  
		</item>
  		
  		<item>
			<title>ChannelWeb: 2009 Channel Chief Profiles: Cameron Van Orman (BlueArc)</title> 
  			<link>http://www.crn.com/crn/chiefs/2009cc.jhtml?chief=20</link> 
  			<description>Mr. Cameron van Orman is the Sr. Director of Worldwide Channel Sales and Partner Marketing at BlueArc. In his role, Mr. van Orman is responsible for the worldwide channel strategy; the development & management of the channel program and infrastructure; the recruitment, onboarding and management of channel partners; the execution of joint lead development activities with channel partners to build the sales pipeline; and the training and deal support required to help identify prospects and win deals. Mr. van Orman also oversees BlueArc's Technology Alliance Partnerships to ensure channel priorities and resources are considered in product development, integration and joint marketing efforts.</description> 
  			<pubDate>Mon, 23 February 2009 19:00:00 GMT</pubDate>  
		</item>

  		<item>
			<title>SearchStorage Products of the Year 2008: Disk and disk subsystems Gold Award:</title> 
  			<link>http://searchstorage.techtarget.com/productsOfTheYearWinner/0,296407,sid5_gci1348076_tax313327_ayr2008,00.html</link> 
  			<description>The strong point of BlueArc Corp.'s Titan unified NAS and iSCSI system can be summed up in one word: performance. Our judges consistently gave the Titan 3200 high marks for performance, and Titan customers often cite performance as the top reason for buying the BlueArc systems.</description> 
  			<pubDate>Fri, 20 February 2009 19:00:00 GMT</pubDate>  
		</item>
		
		<item>
			<title>The SAN Technologist Blog: BlueArc gets a marketing boost from NAS Giant</title> 
  			<link>http://thesantechnologist.com/?p=192</link> 
  			<description>"What better way to gain some extra market share, then to hire a VP from NetApp."</description> 
  			<pubDate>Wed, 18 February 2009 00:30:00 GMT</pubDate>  
		</item>

  		  <item>
			<title>InfoWorld: 2009 Technology of the Year Awards: Systems and Storage</title> 
  			<link>http://www.infoworld.com/slideshow/2009/01/197-2009_technology-10.html</link> 
  			<description>Combining exceptional scalability, stellar performance, powerful storage applications, and management tools that make even the most complex tasks seem easy, the BlueArc Titan 3000 sums up the best of what you can expect in a file serving system.</description> 
  			<pubDate>Tues, 27 January 2009 00:30:00 GMT</pubDate>  
		</item>
  		
  		  <item>
			<title>Byte and Switch: Performance Trends Favor Solid-State Storage</title> 
  			<link>http://www.byteandswitch.com/document.asp?doc_id=168929</link> 
  			<description>Improving storage performance is a complex task that involves defining and implementing standards, orchestrating test lab and vendor activity, working with leading-edge customers, and then presenting the market with systems that combine value, affordability, and future scalability.</description> 
  			<pubDate>Fri, 5 December 2008 13:00:00 GMT</pubDate>  
		</item>
  		
  		
  		  <item>
			<title>Computer Technology Review: Taming Tiered Storage -- from Turkey to Triumph</title> 
  			<link>http://www.wwpi.com/top-stories/6358-taming-tiered-storage-from-turkey-to-triumph</link> 
  			<description>What's your strategy for your Thanksgiving get-together? Happy conversation around a delicious meal doesn't just happen. It requires intensive planning and preparation to make sure everyone gets what they need (or want, like a third helping of Mom's special pie). In some respects, managing a large data storage infrastructure is a lot like making that dinner happen. You have demanding, even quirky, users who insist on doing dishes when there's a bowl game on, and who have their own preferences about when to eat and where to sit.</description> 
			<pubDate>Fri, 21 November 2008 13:00:00 GMT</pubDate>  
		</item>
		
		
 		 <item>
			<title>Business Solutions: Shore Up Storage Sales With An Investment In Managed Services</title> 
  			<link>http://www.businesssolutionsmag.com/index.php?option=com_jambozine&layout=article&view=page&aid=3783</link> 
  			<description>When a referral brought storage vendor BlueArc into the bidding process of a large litigation support firm that was planning a data center, the vendor was tasked with resolving pain points unique to the electronic data discovery (e-discovery) vertical.</description> 
  			<pubDate>Mon, 17 November 2008 13:00:00 GMT</pubDate>  
		</item>

  		  <item>
			<title>SearchStorage: Research Library Uses BlueArc to Feed the Website Beast</title> 
  			<link>http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1338050,00.html</link> 
  			<description>H.W. Wilson publishes print reference materials for librarians and researchers, and recently added CD-ROM and web-based publishing of resources for its clients. After the launch of the company's WilsonWeb product last year, the IT department began to evaluate products that would consolidate a mostly DAS environment to improve performance.</description> 
  			<pubDate>Fri, 7 November 2008 13:00:00 GMT</pubDate>  
		</item>
  		
  <item>
			<title>Campus Technology: Washington U Healthcare Researchers Turn to Virtual Storage</title> 
  			<link>http://www.campustechnology.com/articles/69002/</link> 
  			<description>The Center for Clinical Imaging Research (CCIR) within Mallinckrodt Institute of Radiology at Washington University's School of Medicine in St. Louis is using BlueArc's Titan to provide back-end storage for a VMware virtual server environment serving the Center's bioimaging research. CCIR is using Titan as the backend for 60-plus VMware ESX virtual machines.</description>
  			<pubDate>Wed, 5 November 2008 13:00:00 GMT</pubDate>  
		</item>

  

  </channel>
</rss>